EUCATHERM C
EUCAPUR
EULASTIC
EUCAFLEX
PARTNER
HOME COMPANY VSITOR TOUR DOWNLOAD GLOSSARY CONTACT
            
 

EUCAFLEX Standard

  Save as PDF
 

Type

Density gross/net

width
net 
height
gross 
Hardness
40%

CLD  

Colours

Availability
kg/m³ cm cm  kPa max. workdays

ES

17/16 200  100 70 

1.6

blue

3

RW

17/16

190 115  100

2.4 

white

10 
RW 17/16 200  115  100  2.4 white/grey

EC20

20/19 

200  105  70 

1.6

white

OM  20/19  190  115  145  3.5 white 

OM

20/19

200  115  145 

3.5

white

OM  20/19  200  115 145  3.5  anthracite  10 
OS 20.5/19.5  200  100  105  2.4  red 
GM 23/21.5 200  115  155  3.8  white 
EC25 25/23.5  228  105  50  1.2  blue  10 
ASH 25/23.5  200  100  80  1.9  white 
MS 25/23.5  200  102  120  2.8  grey 
AH 25/23.5  190  115  180  4.4  white
AH 25/23.5  200  115  180  4.4  white
AH  25/23.5  200  115  180  4.4  anthracite  6
BM 27/25.5  200  118 185  4.5 white/orange 
BSS 28/26.5  200  113  115  2.7  greyblue 
BSH 28/26.5  200  113  130  3.2  white 
PM  30/28.5 200  115  165 4.0  green
PF 30/28.5  200  115  200  4.9  white/yellow 
SH  33/31.5  201  115  165  3.9  grey 
CD  35/33.5  200  105  185  4.3  beige 
CM 35/33.5  200  115  215  5.0  green 
M   40/38  200  102  130  3.1  beige 
FM 40/38 200  102  175  4.0  grey
FW 40/38 200  105 225  5.3  yellow 
F  40/38  200  102  260  6.0  white/greyblue 
SUPER E 56/54  200  93  310  7.2  white 

 
 
  top

 
start > Welcome to the world of EUPEN FOAM PRODUCTS! > EUCAFLEX > EUCAFLEX Standard Save as PDF
 
 
Revision: 21012008_0823
 
| impressum | privacy | conditions | contact
 

Technical data, designs and specifications presented in this website are not binding and are subject to change without prior notice.